Rinia & Ernest
Leibovitz

(917) 776-4953 info@releibovitz.com 



MLS# Town Address Sold Price Style BR BTH List Date Title Date
2398117 Astoria 31-77 38th St $535,000 Colonial 2 2 5/23/2011 9/27/2011
2368914 Forest Hills 102-10 66 Rd $180,000 Co-Op 1 1 2/23/2011 9/22/2011
2409786 Forest Hills 102-10 66 Rd $181,000 Co-Op 1 1 6/29/2011 10/20/2011
2346500 Forest Hills 102-30 66 Rd $221,000 Co-Op 1 1 11/18/2010 6/1/2011
2404938 Forest Hills 67-41 Burns St $110,000 Co-Op 0 1 6/13/2011 12/16/2011
2431594 Forest Hills 64-35 Yellowstone Blvd $190,000 Co-Op 1 1 9/17/2011 10/27/2011
2376848 Forest Hills 67-40 Yellowstone Blvd $320,000 Co-Op 2 1 3/19/2011 9/1/2011
2410987 Jackson Heights 76-10 34 Ave $175,000 Co-Op 1 1 7/5/2011 12/15/2011
2362130 Jackson Heights 91-10 34th Ave $265,000 Condo 2 1 1/29/2011 5/27/2011
2363124 Jackson Heights 80-09 35 Ave $315,000 Condo 1 1 2/1/2011 7/8/2011
2311355 Jackson Heights 80-09 35 Ave $420,000 Condo 2 1 7/19/2010 11/11/2010
2360201 Jackson Heights 80-09 35th Ave $287,500 Condo 1 1 1/20/2011 1/23/2012
2433209 Jackson Heights 92-11 35th Ave $165,000 Co-Op 1 1 9/22/2011 2/1/2012
2362314 Rego Park 96-11 65 Rd $260,000 Co-Op 2 1 1/31/2011 7/28/2011
2361227 Rego Park 61-15 98 St $160,000 Co-Op 1 1 1/25/2011 9/22/2011
2360213 Rego Park 66-15 Wetherole St $180,000 Co-Op 1 1 1/20/2011 4/20/2011
2406868 Richmond Hill 84-34 109th St $416,000 Contemporary 3 2 6/21/2011 8/26/2011
2387713 Rockaway Beach 225 Beach 97th St $270,000 Contemporary 5 3.5 4/20/2011 7/29/2011
2409493 Woodhaven 86-01 79th St $440,000 2 Story 6 2 6/28/2011 10/20/2011
We can show you any house on the MLS
Home | About | Contact
© 2006-2008 The Llimeworks Web Market Place INC. All Rights Reserved.
Valid CSS!